Date | Day | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
May 11 | Sat | Vospers II | (A) | 2.00pm | W |
18 | Sat | Bedhampton II | (H) | 2.00pm | L |
25 | Sat | Gosport III | (A) | 2.00pm | W |
June 1 | Sat | Portsmouth IV* | (H) | 2.00pm | L |
8 | Sat | Denmead | (A) | 2.00pm | - |
15 | Sat | Portchester II | (A) | 2.00pm | W |
22 | Sat | Andover IV | (H) | 2.00pm | W |
29 | Sat | Eastleigh & Otterbourne III | (A) | 2.00pm | - |
July 6 | Sat | Hollybank | (A) | 2.00pm | W |
13 | Sat | Alton III | (H) | 2.00pm | L |
20 | Sat | Liss II | (A) | 2.00pm | W |
27 | Sat | Fareham & Crofton III | (H) | 2.00pm | W |
August 3 | Sat | Sherfield on Lodden | (A) | 2.00pm | W |
10 | Sat | Medstead* | (H) | 2.00pm | L |
17 | Sat | Bishops Waltham II | (H) | 2.00pm | W |
24 | Sat | Bursledon | (A) | 2.00pm | L |
31 | Sat | Holybourne | (H) | 2.00pm |
* To be played at Bartons Green